Tamizhvali Fields:
| Name: | Tamizhvali Fields | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founding Nation: | None | ||||||||||||||||||||||||
| Religion Type: | Agnostic | ||||||||||||||||||||||||
| Conversion Strength: | Moderate | ||||||||||||||||||||||||
| Faith: | Indifference | ||||||||||||||||||||||||
| Integrity: | Dignity | ||||||||||||||||||||||||
| Empathy: | Strength | ||||||||||||||||||||||||
| Death: | Reverence | ||||||||||||||||||||||||
| Pleasure: | Temperance | ||||||||||||||||||||||||
| Aspiration: | Patience | ||||||||||||||||||||||||
| Funeral: | Celebration | ||||||||||||||||||||||||
| Effect Description: |
|
||||||||||||||||||||||||
| Pops: |
|